TOYOTA AGYA |
|
| New Agya 1.2 G M/T | IDR 162.000.000 |
| New Agya 1.2 E M/T | IDR 174.300.000 |
| New Agya 1.2 G CVT | IDR 198.200.000 |
| New Agya Stylix 1.2 G CVT | IDR 201.700.000 |
| New Agya 1.2 GR-S M/T One Tone | IDR 238.100.000 |
| New Agya 1.2 GR-S M/T Two Tone | IDR 240.600.000 |
| New Agya 1.2 GR M/T One Tone | IDR 247.400.000 |
| New Agya 1.2 GR M/T Two Tone | IDR 249.900.000 |
| New Agya 1.2 GR-S CVT One Tone | IDR 254.800.000 |
| New Agya 1.2 GR-S CVT Two Tone | IDR 257.400.000 |
| New Agya 1.2 GR CVT One Tone | IDR 263.900.000 |
| New Agya 1.2 GR CVT Two Tone | IDR 266.500.000 |
TOYOTA AVANZA |
|
| Avanza 1.3 E M/T | IDR 244.200.000 |
| Avanza 1.3 E CVT | IDR 259.200.000 |
| Avanza 1.5 G M/T | IDR 267.300.000 |
| Avanza 1.5 G CVT | IDR 282.100.000 |
TOYOTA CALYA |
|
| Calya 1.2 E M/T STD | IDR 170.700.000 |
| Calya 1.2 E M/T | IDR 173.600.000 |
| Calya 1.2 G M/T | IDR 179.300.000 |
| Calya 1.2 G A/T | IDR 193.700.000 |
TOYOTA RUSH |
|
| New Rush 1.5 G M/T | IDR 290.100.000 |
| New Rush 1.5 G A/T | IDR 301.100.000 |
| New Rush 1.5 S M/T GR Sport | IDR 305.500.000 |
| New Rush 1.5 S A/T GR Sport | IDR 316.300.000 |
TOYOTA VELOZ |
|
| Veloz 1.5 V HV | IDR 303.000.000 |
| Veloz 1.5 Q HV | IDR 325.000.000 |
| Veloz Q 1.5 Modellista HV One Tone | IDR 350.000.000 |
| Veloz Q 1.5 Modellista HV Two Tone | IDR 352.500.000 |
| Veloz Q 1.5 Modellista HV TSS One Tone | IDR 385.000.000 |
| Veloz Q 1.5 Modellista HV TSS Two Tone | IDR 387.500.000 |